<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whetstone Studio &#187; dave</title>
	<atom:link href="http://www.whetstonestudio.com/tag/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whetstonestudio.com</link>
	<description>Exploring middle Appalachia through history, culture, landscapes and architecture. But not as boring as that sounds.</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snoogles</title>
		<link>http://www.whetstonestudio.com/2011/09/snoogles/</link>
		<comments>http://www.whetstonestudio.com/2011/09/snoogles/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:15:35 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[Pentax K7]]></category>

		<guid isPermaLink="false">http://www.whetstonestudio.com/?p=546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whetstonestudio.com/wp-content/uploads/2011/09/post_IMG6136.jpg" rel="lightbox[546]"><img src="http://www.whetstonestudio.com/wp-content/uploads/2011/09/post_IMG6136-450x337.jpg" alt="" title="Snoogles" width="450" height="337" class="alignnone size-medium wp-image-547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whetstonestudio.com/2011/09/snoogles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Tone Husband</title>
		<link>http://www.whetstonestudio.com/2010/07/split-tone-husband/</link>
		<comments>http://www.whetstonestudio.com/2010/07/split-tone-husband/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:21:26 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[christiansburg]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[fa 31/1.8]]></category>
		<category><![CDATA[Pentax K7]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop curve]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.whetstonestudio.com/?p=173</guid>
		<description><![CDATA[I&#8217;ve become increasingly enamored with Photoshop curves latest, especially for toning monochrome images. Full article includes Photoshop curves file download I downloaded a set named &#8220;rustica&#8221; a year or so back and would love to be able to share those, &#8230; <a href="http://www.whetstonestudio.com/2010/07/split-tone-husband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whetstonestudio.com/wp-content/uploads/2010/07/splittonedave.jpg" rel="lightbox[173]"><img class="alignnone size-medium wp-image-343" title="Split Tone Husband" src="http://www.whetstonestudio.com/wp-content/uploads/2010/07/splittonedave-450x307.jpg" alt="Portrait, Dave, Monotone + Photoshop Curves" width="450" height="307" /></a></p>
<p>I&#8217;ve become increasingly enamored with Photoshop curves latest, especially for toning monochrome images.</p>
<p><strong>Full article includes Photoshop curves file download</strong></p>
<p><span id="more-173"></span></p>
<p>I downloaded a set named &#8220;rustica&#8221; a year or so back and would love to be able to share those, but I cannot find anywhere to download them currently and don&#8217;t know how the original author would feel about having them redistributed. In the meantime, I&#8217;ll post a similar Photoshop curves preset that I&#8217;ve made with the hope of sharing more in the future.</p>
<p>The file was created with Adobe Photoshop CS5, but I believe it is backward compatible with any CS or later version of Photoshop. I&#8217;m not sure about Elements, but you can always try.</p>
<p>Like everything on this site, with the exception of samples of the commercial work I have done for others, these are shared under a <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons license</a> that allows you to use them and share them with attribution but not redistributed them commercially.</p>
<p><strong>Download:</strong> <a href="http://www.whetstonestudio.com/wp-content/uploads/2010/07/post_IMG1607.jpg" rel="lightbox[173]"></a><a href="http://www.whetstonestudio.com/download/Split Tone Strong.acv">Split Tone Strong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whetstonestudio.com/2010/07/split-tone-husband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

